Variety | Registration year | Breeder | Maturity group |
---|---|---|---|
Diamant | 1987 | Mureşanu Eugen | 000 |
Perla | 1994 | Mureşanu Eugen, Cătinaş Leontina | 000 |
Granat | 1998 | Mureşanu Eugen, Cătinaş Leontina | 00 |
Safir | 2000 | Mureşanu Eugen | 00 |
Eugen | 2002 | Mureşanu Eugen, Sămărtinean Adriana | 00 |
Onix | 2002 | Mureşanu Eugen, Sămărtinean Adriana | 00 |
Felix | 2005 | Mureşanu Eugen, Sămărtinean Adriana | 00 |
Darina TD | 2011 | Mureşanu Eugen | 00 |
Cristina TD | 2012 | Mureşanu Eugen | 00 |
Mălina TD | 2012 | Mureşanu Eugen | 00 |
Carla TD | 2013 | Mureşanu Eugen | 00 |
Larisa | 2014 | Mureşanu Eugen, Rezi Raluca | 00 |
Caro TD | 2015 | Mureşanu Eugen | 00 |
Ilinca TD | 2015 | Mureşanu Eugen | 00 |
Bia TD | 2015 | Mureşanu Eugen | 00 |
Ada TD | 2016 | Mureşanu Eugen, Rezi Raluca | 00 |
Teo TD | 2017 | Mureşanu Eugen, Rezi Raluca | 00 |
Miruna TD | 2017 | Mureşanu Eugen, Rezi Raluca | 00 |
Nicola TD | 2017 | Mureşanu Eugen, Rezi Raluca | 00 |
Felicia TD | 2018 | Mureşanu Eugen, Rezi Raluca | 00 |
Germplasm Exchange